Aquinas vs Lawrence Technological
Side-by-side softball program comparison
| Category | Aquinas | Lawrence Technological |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | WHAC | WHAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $39K | $42K |
| Out-of-State Tuition | $39K | $42K |
| Room & Board | $11K | $12K |
| Graduation Rate | 63% | 63% |
| Total Enrollment | 1,295 | 3,260 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Patty Jansen | Michael Mease |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,584/yr | $69,151/yr |
| Median Debt | $23,000 | $27,000 |
| Admission Rate | 90% | 56% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Aquinas and Lawrence Technological accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment