Arizona Christian vs Our Lady of the Lake
Side-by-side softball program comparison
| Category | Arizona Christian | Our Lady of the Lake |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | GSAC | RRAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $35K | $32K |
| Out-of-State Tuition | $35K | $32K |
| Room & Board | $14K | $11K |
| Graduation Rate | 41% | 42% |
| Total Enrollment | 1,233 | 2,096 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Mike Mayben | Jody Armijo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,612/yr | $48,675/yr |
| Median Debt | $23,000 | $24,999 |
| Admission Rate | 71% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Arizona Christian and Our Lady of the Lake accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment