Auburn vs Clemson
Side-by-side softball program comparison
| Category | Auburn | Clemson |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $16K |
| Out-of-State Tuition | $34K | $39K |
| Room & Board | $15K | $13K |
| Graduation Rate | 79% | 88% |
| Total Enrollment | 33,015 | 28,747 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mickey Dean | John Rittman |
| Coach Tenure | Since 2015 | Since 2017 |
| NCAA RPI | #31 | #21 |
| U.S. News Rank | U.S. News #69 | U.S. News #50 |
| Median Earnings (10yr) | $65,337/yr | $71,513/yr |
| Median Debt | $21,000 | $21,500 |
| Admission Rate | 46% | 38% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Auburn and Clemson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment