Auburn vs Virginia Tech
Side-by-side softball program comparison
| Category | Auburn | Virginia Tech |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $15K |
| Out-of-State Tuition | $34K | $37K |
| Room & Board | $15K | $15K |
| Graduation Rate | 79% | 86% |
| Total Enrollment | 33,015 | 38,294 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mickey Dean | Pete D'Amour |
| Coach Tenure | Since 2015 | Since 2019 |
| NCAA RPI | #31 | #19 |
| U.S. News Rank | U.S. News #69 | U.S. News #66 |
| Median Earnings (10yr) | $65,337/yr | $81,698/yr |
| Median Debt | $21,000 | $21,500 |
| Admission Rate | 46% | 55% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Auburn and Virginia Tech accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment