Austin Peay State vs Marshall
Side-by-side softball program comparison
| Category | Austin Peay State | Marshall |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Sun Belt |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $14K | $20K |
| Room & Board | $13K | $13K |
| Graduation Rate | 45% | 49% |
| Total Enrollment | 9,945 | 11,027 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Morgan Zerkle |
| Coach Tenure | — | — |
| NCAA RPI | — | #29 |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $46,354/yr |
| Median Debt | $20,547 | $23,250 |
| Admission Rate | 96% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and Marshall accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment