Austin Peay State vs Morehead State
Side-by-side softball program comparison
| Category | Austin Peay State | Morehead State |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $10K |
| Out-of-State Tuition | $14K | $15K |
| Room & Board | $13K | $9K |
| Graduation Rate | 45% | 48% |
| Total Enrollment | 9,945 | 8,618 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Megan Griffith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $43,197/yr |
| Median Debt | $20,547 | $22,250 |
| Admission Rate | 96% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and Morehead State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Austin Peay State vs Northwestern State
D1 · Southland
Austin Peay State vs Southeastern Louisiana
D1 · Southland
Austin Peay State vs Tennessee State
D1 · Ohio Valley
Morehead State vs Central Arkansas
D1 · ASUN
Morehead State vs Northwestern State
D1 · Southland
Morehead State vs East Tennessee State
D1 · Southern