Morehead State vs Northwestern State
Side-by-side softball program comparison
| Category | Morehead State | Northwestern State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ohio Valley | Southland |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $9K |
| Out-of-State Tuition | $15K | $20K |
| Room & Board | $9K | $11K |
| Graduation Rate | 48% | 45% |
| Total Enrollment | 8,618 | 8,847 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Megan Griffith | Jenny Fuller |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,197/yr | $47,021/yr |
| Median Debt | $22,250 | $25,000 |
| Admission Rate | 77% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Morehead State and Northwestern State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment