Northwestern State vs Tennessee State
Side-by-side softball program comparison
| Category | Northwestern State | Tennessee State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Southland | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $20K | $22K |
| Room & Board | $11K | $10K |
| Graduation Rate | 45% | 33% |
| Total Enrollment | 8,847 | 8,198 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jenny Fuller | Genee McRath |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,021/yr | $42,730/yr |
| Median Debt | $25,000 | $27,000 |
| Admission Rate | 93% | 70% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwestern State and Tennessee State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment