Austin Peay State vs North Carolina Central
Side-by-side softball program comparison
| Category | Austin Peay State | North Carolina Central |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | MEAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $7K |
| Out-of-State Tuition | $14K | $20K |
| Room & Board | $13K | $15K |
| Graduation Rate | 45% | 46% |
| Total Enrollment | 9,945 | 7,965 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kassie Stanfill | Now-Allah James |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,301/yr | $42,968/yr |
| Median Debt | $20,547 | $28,250 |
| Admission Rate | 96% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Austin Peay State and North Carolina Central accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Austin Peay State vs Northwestern State
D1 · Southland
Austin Peay State vs Southeastern Louisiana
D1 · Southland
Austin Peay State vs Tennessee State
D1 · Ohio Valley
North Carolina Central vs Grambling State
D1 · SWAC
North Carolina Central vs West Georgia
D1 · ASUN
North Carolina Central vs Jackson State
D1 · SWAC