Baker vs Cornerstone
Side-by-side softball program comparison
| Category | Baker | Cornerstone |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | HAAC | WHAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $34K | $29K |
| Out-of-State Tuition | $34K | $29K |
| Room & Board | $11K | $12K |
| Graduation Rate | 59% | 62% |
| Total Enrollment | 1,945 | 1,735 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Tony Austin | Elexia Fuentes |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,855/yr | $47,314/yr |
| Median Debt | $25,000 | $25,000 |
| Admission Rate | 94% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Baker and Cornerstone accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment