Bellevue vs Green River
Side-by-side softball program comparison
| Category | Bellevue | Green River |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $5K |
| Out-of-State Tuition | $10K | $5K |
| Room & Board | $19K | — |
| Graduation Rate | 33% | 41% |
| Total Enrollment | 11,472 | 7,361 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Annie Lockwood | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,310/yr | $50,712/yr |
| Median Debt | $12,375 | $11,891 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bellevue and Green River accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment