Bellevue vs Mayville State
Side-by-side softball program comparison
| Category | Bellevue | Mayville State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | FRON | FRON |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $9K | $10K |
| Room & Board | $11K | $9K |
| Graduation Rate | 56% | 40% |
| Total Enrollment | 14,476 | 1,025 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Michala Cimino | Jordan Olson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,289/yr | $47,828/yr |
| Median Debt | $20,000 | $18,585 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bellevue and Mayville State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment