Benedict vs Edward Waters
Side-by-side softball program comparison
| Category | Benedict | Edward Waters |
|---|---|---|
| Division | D2 | D2 |
| Conference | SIAC | SIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $18K | $15K |
| Out-of-State Tuition | $18K | $15K |
| Room & Board | $7K | $8K |
| Graduation Rate | 21% | 28% |
| Total Enrollment | 1,731 | 1,175 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Amari Lawson | Mike Ellison |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $31,902/yr | $34,782/yr |
| Median Debt | $32,500 | — |
| Admission Rate | 96% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Benedict and Edward Waters accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment