Bentley vs Pace
Side-by-side softball program comparison
| Category | Bentley | Pace |
|---|---|---|
| Division | D2 | D2 |
| Conference | NE10 | NE10 |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $58K | $51K |
| Out-of-State Tuition | $58K | $51K |
| Room & Board | $19K | $22K |
| Graduation Rate | 88% | 61% |
| Total Enrollment | 5,264 | 14,092 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Brook Capello | Claudia Stabile |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $120,959/yr | $70,378/yr |
| Median Debt | $25,023 | $23,250 |
| Admission Rate | 45% | 76% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bentley and Pace accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment