Pace vs Thomas Jefferson
Side-by-side softball program comparison
| Category | Pace | Thomas Jefferson |
|---|---|---|
| Division | D2 | D2 |
| Conference | NE10 | CACC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $51K | $46K |
| Out-of-State Tuition | $51K | $46K |
| Room & Board | $22K | $17K |
| Graduation Rate | 61% | 68% |
| Total Enrollment | 14,092 | 8,315 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Claudia Stabile | Bob Baginski |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $70,378/yr | $77,449/yr |
| Median Debt | $23,250 | $14,744 |
| Admission Rate | 76% | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pace and Thomas Jefferson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment