Berry vs Covenant
Side-by-side softball program comparison
| Category | Berry | Covenant |
|---|---|---|
| Division | D3 | D3 |
| Conference | SAA | CCS |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $40K | $40K |
| Out-of-State Tuition | $40K | $40K |
| Room & Board | $14K | $12K |
| Graduation Rate | 74% | 72% |
| Total Enrollment | 2,370 | 928 |
| Scholarships | No athletic | No athletic |
| Head Coach | Rich Wieligman | Bill Higley |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,800/yr | $50,412/yr |
| Median Debt | $23,250 | $22,500 |
| Admission Rate | 64% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Berry and Covenant accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment