Bethany Lutheran vs Hiram
Side-by-side softball program comparison
| Category | Bethany Lutheran | Hiram |
|---|---|---|
| Division | D3 | D3 |
| Conference | UMAC | PAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $26K |
| Out-of-State Tuition | $30K | $26K |
| Room & Board | $8K | $12K |
| Graduation Rate | 60% | 59% |
| Total Enrollment | 902 | 1,011 |
| Scholarships | No athletic | No athletic |
| Head Coach | Angela Dabu | Giselle Bahena |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,110/yr | $54,311/yr |
| Median Debt | $23,000 | $27,000 |
| Admission Rate | 39% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bethany Lutheran and Hiram accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment