Bevill State Community vs Copiah-Lincoln Community
Side-by-side softball program comparison
| Category | Bevill State Community | Copiah-Lincoln Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ACCC | MACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $4K |
| Out-of-State Tuition | $8K | $5K |
| Room & Board | $5K | $5K |
| Graduation Rate | 44% | 52% |
| Total Enrollment | 3,946 | 2,834 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Chris Harris | Meleah Howard |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,107/yr | $31,241/yr |
| Median Debt | — | $7,435 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bevill State Community and Copiah-Lincoln Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Bevill State Community vs Northeast Mississippi Community
JUCO · MACCC
Bevill State Community vs Roane State Community
JUCO · TCCAA
Bevill State Community vs East Mississippi Community
JUCO · MACCC
Copiah-Lincoln Community vs Meridian Community
JUCO · MACCC
Copiah-Lincoln Community vs East Mississippi Community
JUCO · MACCC
Copiah-Lincoln Community vs East Central Community
JUCO · MACCC