Big Bend Community vs Centralia
Side-by-side softball program comparison
| Category | Big Bend Community | Centralia |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $5K | $6K |
| Room & Board | $19K | $18K |
| Graduation Rate | 37% | 46% |
| Total Enrollment | 1,786 | 2,335 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kaitlyn Rizo | Olivia Dean |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,814/yr | $43,140/yr |
| Median Debt | $9,166 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Big Bend Community and Centralia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment