Central Wyoming vs Centralia
Side-by-side softball program comparison
| Category | Central Wyoming | Centralia |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 9 | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $11K | $6K |
| Room & Board | $8K | $18K |
| Graduation Rate | 40% | 46% |
| Total Enrollment | 2,106 | 2,335 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Olivia Dean | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,402/yr | $43,140/yr |
| Median Debt | $8,361 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Wyoming and Centralia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment