Boston vs Fordham
Side-by-side softball program comparison
| Category | Boston | Fordham |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | Atlantic 10 |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $68K | $62K |
| Out-of-State Tuition | $68K | $62K |
| Room & Board | $18K | $23K |
| Graduation Rate | 91% | 80% |
| Total Enrollment | 15,280 | 16,153 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Beth Krysiak | Melissa Inouye |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $103,937/yr | $85,569/yr |
| Median Debt | $19,000 | $24,300 |
| Admission Rate | 16% | 59% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Boston and Fordham accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment