Drexel vs Fordham
Side-by-side softball program comparison
| Category | Drexel | Fordham |
|---|---|---|
| Division | D1 | D1 |
| Conference | CAA | Atlantic 10 |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $61K | $62K |
| Out-of-State Tuition | $61K | $62K |
| Room & Board | $18K | $23K |
| Graduation Rate | 77% | 80% |
| Total Enrollment | 21,703 | 16,153 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Brooke Kalman | Melissa Inouye |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $84,648/yr | $85,569/yr |
| Median Debt | $25,325 | $24,300 |
| Admission Rate | 79% | 59% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Drexel and Fordham accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment