Cornell vs Drexel
Side-by-side softball program comparison
| Category | Cornell | Drexel |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ivy League | CAA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $66K | $61K |
| Out-of-State Tuition | $66K | $61K |
| Room & Board | $19K | $18K |
| Graduation Rate | 95% | 77% |
| Total Enrollment | 26,264 | 21,703 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Tara Tembey | Brooke Kalman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $104,043/yr | $84,648/yr |
| Median Debt | $14,000 | $25,325 |
| Admission Rate | 9% | 79% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cornell and Drexel accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment