Cornell vs Pennsylvania
Side-by-side softball program comparison
| Category | Cornell | Pennsylvania |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ivy League | Ivy League |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $66K | $66K |
| Out-of-State Tuition | $66K | $66K |
| Room & Board | $19K | $18K |
| Graduation Rate | 95% | 97% |
| Total Enrollment | 26,264 | 28,711 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Tara Tembey | Christie Novatin |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $104,043/yr | — |
| Median Debt | $14,000 | — |
| Admission Rate | 9% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cornell and Pennsylvania accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment