Columbia vs Cornell
Side-by-side softball program comparison
| Category | Columbia | Cornell |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ivy League | Ivy League |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $69K | $66K |
| Out-of-State Tuition | $69K | $66K |
| Room & Board | $17K | $19K |
| Graduation Rate | 95% | 95% |
| Total Enrollment | 35,279 | 26,264 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jennifer Teague | Tara Tembey |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $102,491/yr | $104,043/yr |
| Median Debt | $21,500 | $14,000 |
| Admission Rate | 4% | 9% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Columbia and Cornell accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment