Bowling Green State vs Southern Indiana
Side-by-side softball program comparison
| Category | Bowling Green State | Southern Indiana |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $10K |
| Out-of-State Tuition | $14K | $23K |
| Room & Board | — | $11K |
| Graduation Rate | 10% | 52% |
| Total Enrollment | 1,928 | 9,282 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Michelle Gardner | Sue Kunkle |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,896/yr | $47,605/yr |
| Median Debt | $25,000 | $20,105 |
| Admission Rate | — | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bowling Green State and Southern Indiana accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment