Southern Indiana vs Youngstown State
Side-by-side softball program comparison
| Category | Southern Indiana | Youngstown State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ohio Valley | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $11K |
| Out-of-State Tuition | $23K | $11K |
| Room & Board | $11K | $10K |
| Graduation Rate | 52% | 53% |
| Total Enrollment | 9,282 | 11,040 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Sue Kunkle | Brian Campbell |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,605/yr | $41,544/yr |
| Median Debt | $20,105 | $24,000 |
| Admission Rate | 96% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southern Indiana and Youngstown State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment