North Dakota State vs Youngstown State
Side-by-side softball program comparison
| Category | North Dakota State | Youngstown State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Summit | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $11K |
| Out-of-State Tuition | $16K | $11K |
| Room & Board | $10K | $10K |
| Graduation Rate | 64% | 53% |
| Total Enrollment | 11,952 | 11,040 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Darren Mueller | Brian Campbell |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,203/yr | $41,544/yr |
| Median Debt | $23,199 | $24,000 |
| Admission Rate | 95% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Dakota State and Youngstown State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment