North Dakota vs Youngstown State
Side-by-side softball program comparison
| Category | North Dakota | Youngstown State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Summit | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $11K | $11K |
| Out-of-State Tuition | $16K | $11K |
| Room & Board | $11K | $10K |
| Graduation Rate | 63% | 53% |
| Total Enrollment | 14,172 | 11,040 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jordan Stevens | Brian Campbell |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,552/yr | $41,544/yr |
| Median Debt | $22,057 | $24,000 |
| Admission Rate | 77% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Dakota and Youngstown State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment