Brescia vs Lyon
Side-by-side softball program comparison
| Category | Brescia | Lyon |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RSC | AMC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $31K |
| Out-of-State Tuition | $30K | $31K |
| Room & Board | $11K | $11K |
| Graduation Rate | 46% | 56% |
| Total Enrollment | 638 | 584 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Traci Smith | Taylor Kuhn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,500/yr | $44,232/yr |
| Median Debt | $29,430 | $21,500 |
| Admission Rate | 35% | 63% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Brescia and Lyon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment