Briar Cliff vs Graceland
Side-by-side softball program comparison
| Category | Briar Cliff | Graceland |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | GPAC | HAAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $36K | $33K |
| Out-of-State Tuition | $36K | $33K |
| Room & Board | $10K | $11K |
| Graduation Rate | 49% | 38% |
| Total Enrollment | 940 | 1,195 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | TJ Eadus | Todd Verwers |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,475/yr | $47,361/yr |
| Median Debt | $23,250 | $21,212 |
| Admission Rate | — | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Briar Cliff and Graceland accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment