Briar Cliff vs Kansas Wesleyan
Side-by-side softball program comparison
| Category | Briar Cliff | Kansas Wesleyan |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | GPAC | KCAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $36K | $33K |
| Out-of-State Tuition | $36K | $33K |
| Room & Board | $10K | $11K |
| Graduation Rate | 49% | 38% |
| Total Enrollment | 940 | 951 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | TJ Eadus | Ryan Cooper |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,475/yr | $51,152/yr |
| Median Debt | $23,250 | $23,250 |
| Admission Rate | — | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Briar Cliff and Kansas Wesleyan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment