Brookdale Community vs Howard Community
Side-by-side softball program comparison
| Category | Brookdale Community | Howard Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 19 | Region 20 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $7K |
| Out-of-State Tuition | $10K | $9K |
| Room & Board | — | — |
| Graduation Rate | 29% | 26% |
| Total Enrollment | 9,916 | 8,540 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Anthony Pacillo | Shannon Riley |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,379/yr | $49,020/yr |
| Median Debt | $12,000 | $10,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Brookdale Community and Howard Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment