Bryan vs Oakwood
Side-by-side softball program comparison
| Category | Bryan | Oakwood |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | AAC | HBCUAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Solid | Developing |
| In-State Tuition | $19K | $22K |
| Out-of-State Tuition | $19K | $22K |
| Room & Board | $9K | $9K |
| Graduation Rate | 56% | 49% |
| Total Enrollment | 1,548 | 1,319 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Leah Thompson | Robert Harris |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,434/yr | $42,488/yr |
| Median Debt | $23,000 | $27,000 |
| Admission Rate | — | 45% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bryan and Oakwood accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment