Bucknell vs Providence
Side-by-side softball program comparison
| Category | Bucknell | Providence |
|---|---|---|
| Division | D1 | D1 |
| Conference | Patriot | Big East |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $65K | $61K |
| Out-of-State Tuition | $65K | $61K |
| Room & Board | $16K | $17K |
| Graduation Rate | 86% | 88% |
| Total Enrollment | 3,892 | 4,635 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Angie Stackhouse | Kelsey Christensen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $93,807/yr | $87,054/yr |
| Median Debt | $27,000 | $27,000 |
| Admission Rate | 29% | 51% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bucknell and Providence accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment