Providence vs Villanova
Side-by-side softball program comparison
| Category | Providence | Villanova |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | Big East |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $61K | $65K |
| Out-of-State Tuition | $61K | $65K |
| Room & Board | $17K | $17K |
| Graduation Rate | 88% | 92% |
| Total Enrollment | 4,635 | 10,111 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kelsey Christensen | Bridget Orchard |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $87,054/yr | $100,423/yr |
| Median Debt | $27,000 | $25,874 |
| Admission Rate | 51% | 27% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Providence and Villanova accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment