Bushnell vs Idaho
Side-by-side softball program comparison
| Category | Bushnell | Idaho |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CCC | CCC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $35K | $36K |
| Out-of-State Tuition | $35K | $36K |
| Room & Board | $11K | $12K |
| Graduation Rate | 62% | 64% |
| Total Enrollment | 758 | 1,076 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Jim Patrick | Al Mendiola |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,623/yr | $48,473/yr |
| Median Debt | $23,500 | $24,500 |
| Admission Rate | 67% | 49% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Bushnell and Idaho accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment