Butler vs Seattle
Side-by-side softball program comparison
| Category | Butler | Seattle |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big East | WCC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $46K | $54K |
| Out-of-State Tuition | $46K | $54K |
| Room & Board | $16K | $15K |
| Graduation Rate | 80% | 73% |
| Total Enrollment | 5,763 | 7,182 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Scott Hall | Geoff Hirai |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $77,235/yr | $75,272/yr |
| Median Debt | $26,000 | $19,883 |
| Admission Rate | 85% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Butler and Seattle accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment