the Pacific vs Seattle
Side-by-side softball program comparison
| Category | the Pacific | Seattle |
|---|---|---|
| Division | D1 | D1 |
| Conference | WCC | WCC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $55K | $54K |
| Out-of-State Tuition | $55K | $54K |
| Room & Board | $17K | $15K |
| Graduation Rate | 68% | 73% |
| Total Enrollment | 6,755 | 7,182 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Sam Duran-Kukuk | Geoff Hirai |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $78,445/yr | $75,272/yr |
| Median Debt | $19,500 | $19,883 |
| Admission Rate | 71% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for the Pacific and Seattle accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment