Santa Clara vs Seattle
Side-by-side softball program comparison
| Category | Santa Clara | Seattle |
|---|---|---|
| Division | D1 | D1 |
| Conference | WCC | WCC |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $59K | $54K |
| Out-of-State Tuition | $59K | $54K |
| Room & Board | $19K | $15K |
| Graduation Rate | 88% | 73% |
| Total Enrollment | 9,340 | 7,182 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Gina Carbonatto | Geoff Hirai |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $109,183/yr | $75,272/yr |
| Median Debt | $19,162 | $19,883 |
| Admission Rate | 48% | 77% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Santa Clara and Seattle accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment