Brigham Young vs Long Beach State
Side-by-side softball program comparison
| Category | Brigham Young | Long Beach State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big 12 | Big West |
| Recruiting Difficulty | Very Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $7K |
| Out-of-State Tuition | $6K | $19K |
| Room & Board | $10K | $16K |
| Graduation Rate | 82% | 70% |
| Total Enrollment | 35,074 | 40,278 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Gordon Eakin | Kendall Fearn |
| Coach Tenure | Since 2014 | — |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #68 | — |
| Median Earnings (10yr) | $75,790/yr | $64,403/yr |
| Median Debt | $11,069 | $14,289 |
| Admission Rate | 68% | 46% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Brigham Young and Long Beach State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment