Cal State Northridge vs Hawaii
Side-by-side softball program comparison
| Category | Cal State Northridge | Hawaii |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big West | Big West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $7K | $12K |
| Out-of-State Tuition | $19K | $34K |
| Room & Board | $13K | $15K |
| Graduation Rate | 56% | 64% |
| Total Enrollment | 37,760 | 16,687 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jodie Cox | Panita Thanatharn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,115/yr | — |
| Median Debt | $13,872 | — |
| Admission Rate | 93% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Cal State Northridge and Hawaii accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment