Catholic vs Clark
Side-by-side softball program comparison
| Category | Catholic | Clark |
|---|---|---|
| Division | D3 | D3 |
| Conference | Landmark | NEWMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $56K | $55K |
| Out-of-State Tuition | $56K | $55K |
| Room & Board | $17K | $12K |
| Graduation Rate | 81% | 77% |
| Total Enrollment | 5,171 | 4,124 |
| Scholarships | No athletic | No athletic |
| Head Coach | Sophie Maccarone | Katelyn Barton |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $73,250/yr | $62,381/yr |
| Median Debt | $26,000 | $26,759 |
| Admission Rate | 83% | 40% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Catholic and Clark accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment