Catholic vs Ithaca
Side-by-side softball program comparison
| Category | Catholic | Ithaca |
|---|---|---|
| Division | D3 | D3 |
| Conference | Landmark | Liberty League |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $56K | $51K |
| Out-of-State Tuition | $56K | $51K |
| Room & Board | $17K | $16K |
| Graduation Rate | 81% | 74% |
| Total Enrollment | 5,171 | 4,828 |
| Scholarships | No athletic | No athletic |
| Head Coach | Sophie Maccarone | Kelly Robichaud |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $73,250/yr | $63,548/yr |
| Median Debt | $26,000 | $24,000 |
| Admission Rate | 83% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Catholic and Ithaca accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment