Central Community vs Wayne County Community
Side-by-side softball program comparison
| Category | Central Community | Wayne County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 9 | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $5K | $4K |
| Room & Board | $8K | — |
| Graduation Rate | 45% | 23% |
| Total Enrollment | 6,862 | 12,554 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Caitlin Simon | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,429/yr | $29,079/yr |
| Median Debt | $7,992 | $12,062 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Community and Wayne County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment