Central Connecticut State vs Maine
Side-by-side softball program comparison
| Category | Central Connecticut State | Maine |
|---|---|---|
| Division | D1 | D1 |
| Conference | NEC | America East |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $13K |
| Out-of-State Tuition | $26K | $35K |
| Room & Board | $13K | $13K |
| Graduation Rate | 49% | 56% |
| Total Enrollment | 9,712 | 11,760 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Breanne Gleason | Kimberly Stiles |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,562/yr | $48,653/yr |
| Median Debt | $22,300 | $25,000 |
| Admission Rate | 73% | 97% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Connecticut State and Maine accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment