Central Connecticut State vs Towson
Side-by-side softball program comparison
| Category | Central Connecticut State | Towson |
|---|---|---|
| Division | D1 | D1 |
| Conference | NEC | CAA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $12K | $11K |
| Out-of-State Tuition | $26K | $28K |
| Room & Board | $13K | $16K |
| Graduation Rate | 49% | 68% |
| Total Enrollment | 9,712 | 19,527 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Breanne Gleason | Lisa Costello |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,562/yr | $64,390/yr |
| Median Debt | $22,300 | $18,718 |
| Admission Rate | 73% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Connecticut State and Towson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment