Central Lakes vs Southwestern Illinois
Side-by-side softball program comparison
| Category | Central Lakes | Southwestern Illinois |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 13 | Region 16 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $6K | $6K |
| Room & Board | — | — |
| Graduation Rate | 48% | 37% |
| Total Enrollment | 4,532 | 7,955 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Ray Austin | Michael Juenger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,162/yr | $36,884/yr |
| Median Debt | $11,000 | $6,908 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Lakes and Southwestern Illinois accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Central Lakes vs Northeast Iowa Community
JUCO · ICCAC
Central Lakes vs Riverland Community
JUCO · Region 13
Central Lakes vs Moberly Area Community
JUCO · Region 16
Southwestern Illinois vs Owens Community
JUCO · MCCAA
Southwestern Illinois vs Moberly Area Community
JUCO · Region 16
Southwestern Illinois vs Iowa Western Community
JUCO · ICCAC