Central Methodist vs Tabor
Side-by-side softball program comparison
| Category | Central Methodist | Tabor |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | HAAC | KCAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $35K |
| Out-of-State Tuition | — | $35K |
| Room & Board | — | $11K |
| Graduation Rate | — | 33% |
| Total Enrollment | — | 664 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Pat Reardon | Jeff Brewer |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $54,058/yr |
| Median Debt | — | $23,887 |
| Admission Rate | — | 65% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Methodist and Tabor accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment