Central Michigan vs Ohio
Side-by-side softball program comparison
| Category | Central Michigan | Ohio |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | MAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $14K | $14K |
| Out-of-State Tuition | $14K | $24K |
| Room & Board | $12K | $14K |
| Graduation Rate | 62% | 66% |
| Total Enrollment | 14,399 | 24,937 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | McCall Salmon | Jenna Hall |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,874/yr | $52,581/yr |
| Median Debt | $27,000 | $21,056 |
| Admission Rate | 90% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Central Michigan and Ohio accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment